Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 St. Louis Prospects MO 1.000 6 0 0 11 40
2 Dulins Dodgers Henson TN 0.833 5 1 0 10 34
3 643 DP Cougars Montgomery GA 0.583 3 2 1 33 38
4 Teel Ravens NJ 0.500 3 3 0 27 26
5 FTB Gamechanger FL 0.333 2 4 0 27 20
6 Texas Blackhawks TX 0.333 2 4 0 28 10
7 Team All American 2021 PA 0.250 1 4 1 30 20
8 Nelson Baseball School 16U White GA 0.167 1 5 0 33 11
Pool B ST PCT W L T RA RS
1 Power Baseball 2019 FL 1.000 6 0 0 7 42
2 East Cobb Astros 15U GA 0.833 5 1 0 21 43
3 PA Shockers PA 0.667 4 2 0 14 32
4 Next Level Baseball NY 0.583 3 2 1 26 32
5 Team Elite South 16U Brettell GA 0.333 2 4 0 35 16
6 Upstate Mavericks SC 0.250 1 4 1 37 18
7 Marucci Elite Texas Austin TX 0.167 1 5 0 52 21
8 Zepp Prospects 16U WI 0.167 1 5 0 34 22
Pool C ST PCT W L T RA RS
1 MSI National 2019 Grad PA 1.000 6 0 0 16 38
2 Houston C2 Select TX 0.667 4 2 0 17 33
3 Triton Rays AL 0.667 3 1 2 24 26
4 CBA Bulldogs American CA 0.500 3 3 0 19 17
5 Scorpions South 2019 FL 0.500 3 3 0 16 27
6 Rawlings Prospects NC 2019 Black NC 0.417 2 3 1 23 17
7 Team GA Elite 16U GA 0.250 1 4 1 24 12
8 Stars Baseball 16U White VA 0.000 0 6 0 43 12
Pool D ST PCT W L T RA RS
1 Old Dominion Hitters 2019 Rob VA 1.000 6 0 0 14 43
2 East Cobb Astros 16U GA 0.917 5 0 1 10 52
3 Knights Baseball 16U TN 0.583 3 2 1 16 36
4 Cincinnati Fury OH 0.500 3 3 0 24 23
5 Dallas Patriots 16U Borowicz TX 0.500 3 3 0 19 20
6 CBC Elite PR 0.333 2 4 0 32 12
7 Dirtbags 16's Bingham NC 0.167 1 5 0 49 13
8 MSI Elite 2019 Grad PA 0.000 0 6 0 47 12
Pool E ST PCT W L T RA RS
1 Team GA Gold 16U GA 0.917 5 0 1 5 50
2 Twelve TX 0.833 5 1 0 22 35
3 Southern Athletics 2019 National NC 0.667 4 2 0 16 35
4 Team Elite 16U Premier GA 0.583 3 2 1 27 39
5 9ers Baseball Club Maida NJ 0.500 3 3 0 32 32
6 East Coast Lumberjacks 2019s NY 0.333 2 4 0 37 12
7 Palm Beach Select 2019 North FL 0.167 1 5 0 40 20
8 So Cal NTT CA 0.000 0 6 0 55 11
Pool F ST PCT W L T RA RS
1 5 Star National Burress GA 1.000 6 0 0 14 34
2 Stix Baseball 2019 Black TX 0.833 5 1 0 17 28
3 New England Ruffnecks MA 0.583 3 2 1 19 40
4 East Cobb Sox 16's GA 0.500 3 3 0 31 21
5 Legends Baseball Club 16U KY 0.500 3 3 0 22 26
6 South Charlotte Cougars NC 0.333 2 4 0 22 15
7 Full Count Prospects 16U NJ 0.250 1 4 1 23 22
8 PBC Elite 16U FL 0.000 0 6 0 50 12
Pool G ST PCT W L T RA RS
1 Rock Solid Tucci NC 0.917 5 0 1 31 40
2 All Out 16U Pack NJ 0.833 5 1 0 21 35
3 Evoshield Canes Texas 16U Gold TX 0.750 4 1 1 21 49
4 Florida Burn 2019 Platinum FL 0.600 3 2 0 10 28
5 Excel Blue Sox 16U AL 0.500 3 3 0 21 31
6 Phenom Georgia GA 0.200 1 4 0 34 16
7 Atlanta Blue Jays 16U GA 0.167 1 5 0 40 27
8 ASBA Futures North PA 0.000 0 6 0 61 13
Pool H ST PCT W L T RA RS
1 FTB Tucci Sindone FL 1.000 6 0 0 15 48
2 Canes North 16U VA 0.833 5 1 0 12 33
3 643 DP Baseball Mang GA 0.833 5 1 0 16 39
4 Dulins Dodgers Sing TN 0.500 3 3 0 36 30
5 TPL National (The Prospect Lab) MS 0.333 2 4 0 18 28
6 Team No Fear CA 0.167 1 5 0 31 5
7 Complete Game of PA PA 0.167 1 5 0 36 20
8 Double Day Dodgers GA 0.167 1 5 0 46 7
Pool I ST PCT W L T RA RS
1 CHAOS 16U LA 1.000 6 0 0 17 39
2 Canes Mid-Atlantic 16U VA 0.667 4 2 0 25 36
3 Chet Lemon's Juice FL 0.667 4 2 0 26 28
4 Elite Baseball Training 2019 IL 0.500 3 3 0 32 43
5 East Cobb Yankees GA 0.400 2 3 0 18 29
6 Long Island Titans Proko NY 0.333 2 4 0 30 27
7 Scoutz USA 16U GA 0.200 1 4 0 32 18
8 MVP Gold Sox CA 0.167 1 5 0 52 12
Pool J ST PCT W L T RA RS
1 Banditos Scout Team TX 0.833 5 1 0 18 38
2 Baseball U CT CT 0.583 3 2 1 15 23
3 CBA Wave CA 0.583 3 2 1 25 19
4 Indiana Prospects Lasch IN 0.500 3 3 0 26 33
5 Coastal Prospects 16U FL 0.500 3 3 0 33 26
6 Baseball Genius Academy Bombers GA 0.500 3 3 0 35 40
7 Clarksville Orioles Wall TN 0.333 2 4 0 27 20
8 ASBA Futures Atlantic PA 0.167 1 5 0 32 12
Pool K ST PCT W L T RA RS
1 Stealth Founders 2019 FL 0.917 5 0 1 10 45
2 US Elite 2019 National NY 0.833 5 1 0 10 36
3 Prospects National Team TX 0.750 4 1 1 16 32
4 4G3 Training Facility NC 0.583 3 2 1 30 52
5 Nelson Baseball School 16U Red GA 0.583 3 2 1 50 38
6 Mac-N-Seitz Royals 16U KS 0.333 2 4 0 40 35
7 Titan's Baseball 16's Orange GA 0.000 0 6 0 41 11
8 NJ Marlins NJ 0.000 0 6 0 65 13
Pool L ST PCT W L T RA RS
1 Canes 16U VA 1.000 6 0 0 8 50
2 Rawlings Southeast Prospects TN 0.500 3 3 0 24 27
3 5 Star 16U Gilbert GA 0.500 2 2 2 26 23
4 Dallas Tigers Burgos TX 0.500 3 3 0 27 35
5 29ers Baseball IL 0.500 3 3 0 30 27
6 A's Nation Showcase NJ NJ 0.500 3 3 0 32 35
7 Florida Burn 2019 North FL 0.417 2 3 1 33 16
8 Richmond County Baseball Club NY 0.083 0 5 1 52 19
Pool M ST PCT W L T RA RS
1 Game On Baseball GA 0.833 5 1 0 14 27
2 Ostingers Baseball Academy 2019 FL 0.667 4 2 0 16 24
3 Houston Banditos Nava TX 0.667 4 2 0 18 24
4 CBA Bruins CA 0.500 3 3 0 17 23
5 Dirtbags 16's Morton NC 0.500 3 3 0 29 18
6 Evoshield Seminoles 16U VA 0.417 2 3 1 18 22
7 Next Level North NY 0.250 1 4 1 32 24
8 Mac N Seitz Indians KS 0.167 1 5 0 34 16
Pool N ST PCT W L T RA RS
1 St. Louis Pirates (RSB) MO 1.000 6 0 0 13 38
2 Michigan's Diamond Prospects MI 0.667 4 2 0 19 43
3 DB Hawks NY 0.667 4 2 0 20 26
4 Academy Select TX 0.583 3 2 1 21 39
5 Astros TECB 16U GA 0.583 3 2 1 22 34
6 Clarksville Orioles McWhirter TN 0.333 2 4 0 46 28
7 Scorpions Orlando 2019 FL 0.167 1 5 0 38 19
8 SBA Red NC 0.000 0 6 0 53 5
Pool O ST PCT W L T RA RS
1 KBC 16U Blythe KY 0.833 5 1 0 15 66
2 East Coast Sox Prime MS 0.750 4 1 1 21 38
3 FTB Tucci Orlando FL 0.750 4 1 1 26 34
4 5 Star 16U McCranie GA 0.583 3 2 1 22 33
5 Memphis Tigers Green TN 0.500 3 3 0 29 27
6 Gallagher Team Mizuno NJ 0.500 3 3 0 29 26
7 MSI Select 2019 Grad PA 0.083 0 5 1 48 16
8 Ninth Inning Royals Iglesias GA 0.000 0 6 0 62 12
Pool P ST PCT W L T RA RS
1 Oklahoma Fuel 16U OK 0.833 5 1 0 13 33
2 GoWags Seminoles PA 0.833 5 1 0 16 39
3 Dirtbags 16's Haynes NC 0.667 4 2 0 18 24
4 Team Nike New England NH 0.583 3 2 1 21 29
5 Vipers Baseball Club Red KY 0.583 3 2 1 29 26
6 SBA Marucci NC 0.250 1 4 1 24 20
7 Florida Burn 16U FL 0.167 0 4 2 27 11
8 HK2019 GA 0.083 0 5 1 43 9
Pool Q ST PCT W L T RA RS
1 CBA Marucci CA 1.000 6 0 0 9 41
2 Home Plate Chili Dogs 16U Black/Lynes GA 0.667 4 2 0 27 36
3 NCBA Golden Spikes NC 0.583 3 2 1 16 18
4 Canes Central 16U VA 0.583 3 2 1 24 28
5 Midwest Rangers IL 0.417 2 3 1 34 21
6 5 Star 16U Dowen GA 0.333 2 4 0 23 29
7 Long Island Titans Kalkau NY 0.333 2 4 0 42 24
8 Texas Sundevils TX 0.083 0 5 1 40 18
Pool R ST PCT W L T RA RS
1 Canes South 16U VA 1.000 6 0 0 7 35
2 Royals Scout Team KS 0.833 5 1 0 12 37
3 CSB Spikes SC 0.500 3 3 0 25 31
4 Richmond Braves 16U VA 0.500 3 3 0 45 30
5 Baseball U 16U NJ 0.417 2 3 1 23 24
6 Mid Atlantic Red Sox North PA 0.333 2 4 0 41 45
7 Morris Baseball Chiefs 16U IN 0.250 1 4 1 56 20
8 D-Bat Arklatex LA 0.167 1 5 0 39 26
Pool S ST PCT W L T RA RS
1 Carolina Rockies 16's NC 0.833 5 1 0 12 24
2 Building Champions White KS 0.667 4 2 0 11 24
3 Indiana Bulls Black IN 0.667 4 2 0 12 29
4 Elite Squad 16U North FL 0.583 3 2 1 12 32
5 Flood City Elite 16U Navy PA 0.500 2 2 2 40 43
6 Southwest Elite 16U TX 0.417 2 3 1 33 31
7 Georgia Jackets 15U GA 0.333 2 4 0 27 19
8 Game on Stealth GA 0.000 0 6 0 71 16
Pool T ST PCT W L T RA RS
1 Georgia Jackets National 16U GA 0.750 4 1 1 9 25
2 Hitters Baseball WI 0.750 4 1 1 12 28
3 Houston Heat TX 0.583 3 2 1 31 17
4 CBC Baseball NC 0.500 3 3 0 22 25
5 KBC 16U Buchignani KY 0.500 3 3 0 24 27
6 Diamond Devils 16U SC 0.333 2 4 0 28 23
7 ASBA Futures East PA 0.333 2 4 0 31 22
8 Nokona Baseball MA 0.250 1 4 1 35 25
Pool U ST PCT W L T RA RS
1 Baseball U Prospects NJ 1.000 6 0 0 3 44
2 Georgia Jackets National 15U GA 0.833 5 1 0 22 40
3 Kentucky Prospects KY 0.667 4 2 0 26 45
4 Syracuse Sports Zone Athletics Yellow NY 0.500 3 3 0 24 20
5 Dodgers Scout Team Pederson MN 0.500 3 3 0 28 23
6 Georgia Bombers 16U Gaines GA 0.333 2 4 0 34 26
7 Indiana Mustangs IN 0.167 1 5 0 36 17
8 Dulins Dodgers Box TN 0.000 0 6 0 50 8
Pool V ST PCT W L T RA RS
1 Broward Baseball Academy 16U Gold FL 0.833 5 1 0 23 37
2 Dallas Tigers Hernandez TX 0.667 4 2 0 15 23
3 Team Demarini IL 0.667 4 2 0 24 21
4 GBG-Northeast 16U MA 0.583 3 2 1 21 24
5 On Deck O's NC 0.500 2 2 2 9 16
6 East Cobb Twins 16U GA 0.500 2 2 2 23 32
7 Showtime Sports Academy 16U TN 0.167 0 4 2 35 19
8 Blue Chips MD 0.083 0 5 1 39 17
Pool W ST PCT W L T RA RS
1 Midland Tribe OH 0.833 5 1 0 12 33
2 Twin Cities Baseball Academy MN 0.667 4 2 0 12 21
3 East Cobb Cubs GA 0.667 4 2 0 13 31
4 DRB Elite GA 0.667 4 2 0 21 55
5 Deep South Elite MS 0.500 3 3 0 23 21
6 Fort Bend Texans 16U TX 0.333 2 4 0 47 23
7 LVBA Prospects 16U PA 0.250 1 4 1 40 13
8 GBC Prep Stars 16U NC 0.083 0 5 1 44 15
Pool X ST PCT W L T RA RS
1 Evoshield Florida 2019 Prime FL 0.833 5 1 0 18 32
2 Slammers Cronican CO 0.667 4 2 0 15 38
3 Midwest Elite 16U Navy OK 0.667 4 2 0 25 34
4 BPA Black CA 0.500 3 3 0 21 20
5 Carolina Cubs 2019 NC 0.500 3 3 0 25 28
6 Arlington A's Biggins TX 0.417 2 3 1 28 16
7 Rawlings Southeast 15U National GA 0.333 2 4 0 26 23
8 St. Louis Prospects Black MO 0.083 0 5 1 49 16
Pool Y ST PCT W L T RA RS
1 The Clubhouse Elite 2019s CT 1.000 6 0 0 16 39
2 Pro Skills Baseball Academy NJ 0.667 4 2 0 10 25
3 Houston Kyle Chapman TX 0.667 4 2 0 20 30
4 Florida Hardballers 16U FL 0.583 3 2 1 23 27
5 eXposure Baseball TN 0.417 2 3 1 25 17
6 Knights Baseball 16U North Platinum KY 0.333 2 4 0 28 26
7 Rawlings Southeast 15U American GA 0.167 1 5 0 41 16
8 TPA McMillan 16U NC 0.167 1 5 0 28 11
Pool Z ST PCT W L T RA RS
1 GBG Renegades CA 0.833 5 1 0 4 53
2 Hunter Pence Baseball Danielson TX 0.833 5 1 0 11 35
3 Bo Jackson Elite OH 0.833 5 1 0 29 55
4 5 Star 16U Carolina NC 0.750 4 1 1 8 39
5 Diamond Jacks Super 16 NJ 0.583 3 2 1 23 33
6 Frozen Ropes Rockies NY 0.500 3 3 0 24 20
7 ASBA Futures West PA 0.333 2 4 0 44 14
8 Georgia Stealth 16U Nunez GA 0.167 1 5 0 50 20
9 Rawlings Southeast 16U American GA 0.167 1 5 0 59 14
10 Mizuno Baseball USA Texas TX 0.000 0 6 0 42 11
Pool AA ST PCT W L T RA RS
1 Phenom Signature CA 0.917 5 0 1 7 41
2 Stars Baseball 16U Red VA 0.833 5 1 0 11 41
3 Team SKLZ GOLD 2019 FL 0.583 3 2 1 28 16
4 Rawlings Prospects NC 2019 NC 0.333 2 4 0 19 23
5 North Atlantic Select NY 0.333 2 4 0 28 23
6 643 DP Bishop GA 0.333 2 4 0 27 11
7 Action Baseball 16U Ramos TX 0.333 2 4 0 30 14
8 Team Elite 16U American GA 0.333 2 4 0 42 23
Pool BB ST PCT W L T RA RS
1 Dallas Patriots Stout TX 1.000 6 0 0 7 47
2 South Charlotte Panthers 2019 NC 0.833 5 1 0 19 34
3 Indiana Prospects Davis IN 0.667 3 1 2 17 30
4 Palm Beach Select 2019 South FL 0.500 3 3 0 18 33
5 RISE Baseball 2019 VA 0.417 2 3 1 35 16
6 Team Citius Prime NY 0.333 2 4 0 36 23
7 Team Elite 16U Nation GA 0.100 0 4 1 16 9
8 East Cobb Braves 16U GA 0.000 0 5 0 56 12
Pool CC ST PCT W L T RA RS
1 643 DP Cougars Sterling GA 1.000 6 0 0 9 56
2 Action Baseball 16U Jackson TX 0.833 5 1 0 25 34
3 Gamers Baseball 16U Blue MO 0.667 4 2 0 8 10
4 Elite Squad 16U South FL 0.500 3 3 0 30 25
5 MVP Elite Baseball VA 0.333 2 4 0 28 23
6 East Coast Clippers NC 0.333 2 4 0 34 18
7 SCORE International 16U Bama AL 0.333 2 4 0 36 26
8 Team Elite 16U Select GA 0.000 0 6 0 47 25
Pool DD ST PCT W L T RA RS
1 East Cobb Colt .45's 16U GA 0.917 5 0 1 8 35
2 VIrginia Cardinals 2019's VA 0.833 4 0 2 13 33
3 Northern Valley Coyotes NJ 0.583 3 2 1 34 30
4 MS Baseball Academy Royals 16U MS 0.500 3 3 0 22 31
5 Excel Blue Wave 16U AL 0.500 3 3 0 29 36
6 Nation Elite 2019 FL 0.333 2 4 0 39 19
7 Cincinnati Baseball Club 16U Black OH 0.167 1 5 0 29 15
8 Team Elite South 16U Brown GA 0.167 1 5 0 41 16
Pool EE ST PCT W L T RA RS
1 Team Elite 16U Prime GA 1.000 6 0 0 13 51
2 Marucci Elite LA 0.667 4 2 0 16 27
3 West Hills Baseball PA 0.500 3 3 0 13 26
4 Team Colorado Gienger CO 0.500 3 3 0 21 21
5 Power Baseball 2019 Blue FL 0.417 2 3 1 19 11
6 Carolina BlackSox NC 0.417 2 3 1 25 22
7 643 DP Jags 15U GA 0.333 2 4 0 34 17
8 Tri State Arsenal Grey NJ 0.167 1 5 0 47 13
Pool FF ST PCT W L T RA RS
1 Elite Squad 16U Prime FL 1.000 6 0 0 6 36
2 Nelson Baseball School 16U Black GA 0.667 4 2 0 25 37
3 Bo Jackson Elite Silver OH 0.667 4 2 0 31 34
4 Canes Eastern 16U VA 0.417 2 3 1 32 29
5 ATEC Orange GA 0.417 2 3 1 38 28
6 Chattanooga Cyclones TN 0.333 2 4 0 29 20
7 9ers Baseball Club Coulson NJ 0.333 2 4 0 34 27
8 South Charlotte Cougars 2019 NC 0.167 1 5 0 35 19
Pool GG ST PCT W L T RA RS
1 Dulins Dodgers Booker TN 0.833 5 1 0 12 24
2 Titan's Baseball 16's Blue GA 0.833 5 1 0 27 38
3 Knoxville Stars TN 0.833 5 1 0 27 35
4 FTB Rockets Tucci FL 0.500 3 3 0 13 23
5 Evoshield Canes Texas 16U Black TX 0.500 2 2 2 23 20
6 Stars Baseball 16U Blue VA 0.250 1 4 1 30 27
7 Wladyka Baseball NJ 0.167 1 5 0 31 15
8 Game On West Braves GA 0.083 0 5 1 35 16
Pool HH ST PCT W L T RA RS
1 East Coast Sox Diamond MS 0.833 5 1 0 11 38
2 Scorpions 2019 Prime FL 0.833 5 1 0 9 43
3 643 DP Tigers Coleman GA 0.750 4 1 1 20 35
4 ASBA Futures South PA 0.500 3 3 0 27 34
5 Extreme Elite 16U IL 0.417 2 3 1 34 26
6 HIt House Hitmen 16s Young SC 0.400 2 3 0 22 17
7 5 Star 16U Benefield GA 0.200 1 4 0 34 15
8 Team Citius Elite NY 0.000 0 6 0 59 8
Pool II ST PCT W L T RA RS
1 East Coast Sox Select MS 0.917 5 0 1 8 29
2 Team Elite South 16U Goodwin GA 0.583 3 2 1 8 19
3 Old Dominion Hitters 16U Druz VA 0.583 3 2 1 21 33
4 East Cobb Eagles GA 0.417 2 3 1 27 14
5 CBA Bulldogs National CA 0.417 2 3 1 27 17
6 SWFL Nation 2019 FL 0.417 2 3 1 37 32
7 ASBA Futures Central PA 0.333 2 4 0 31 28
8 Memphis Tigers White TN 0.333 1 3 2 38 25
Pool JJ ST PCT W L T RA RS
1 Hardknox Orioles 16U GA 0.833 5 1 0 5 37
2 Houston Banditos Black TX 0.750 4 1 1 21 35
3 USA Showcase Prime GA 0.750 4 1 1 31 43
4 Florida Burn 2019 Premier FL 0.583 3 2 1 13 21
5 Zoned RedHawks Elite NJ 0.500 2 2 2 22 22
6 EJ Sports Warriors CA 0.250 1 4 1 30 21
7 Canes Atlantic 16U VA 0.167 1 5 0 41 13
8 Midlands Rebels 16U Scout Team SC 0.167 1 5 0 40 11
Pool KK ST PCT W L T RA RS
1 Team Louisiana LA 0.833 5 1 0 9 24
2 Tri State Arsenal Prime NJ 0.750 4 1 1 14 42
3 Mid-Atlantic Red Sox MD 0.667 3 1 2 24 26
4 Florida Burn 2019 South FL 0.500 3 3 0 35 23
5 Show California CA 0.417 2 3 1 23 17
6 Batters Box 16U TN 0.333 2 4 0 26 20
7 Dirtbags 16's Branon NC 0.333 2 4 0 31 20
8 Ninth Inning Royals Bohana GA 0.167 1 5 0 23 13
Pool LL ST PCT W L T RA RS
1 East Coast Sox Elite MS 0.750 4 1 1 17 39
2 Wilson Sandlot AZ AZ 0.667 4 2 0 22 40
3 Hunter Pence Baseball Cunningham TX 0.583 3 2 1 19 27
4 Missouri Gators Black MO 0.583 3 2 1 21 28
5 Game On Nationals GA 0.583 3 2 1 27 24
6 Tri State Arsenal Navy NJ 0.583 3 2 1 30 26
7 Birmingham Baseball AL 0.167 1 5 0 49 19
8 Scorpions West Purple FL 0.083 0 5 1 28 10
Pool MM ST PCT W L T RA RS
1 East Tennessee Crusaders TN 0.833 4 0 2 12 24
2 Blackhawks National PA 0.750 4 1 1 7 13
3 Home Plate Chili Dogs 16U Searcy/Austin GA 0.667 4 2 0 11 25
4 Top Tier 16U IL 0.667 4 2 0 21 29
5 Scorpions North 2019 FL 0.500 3 3 0 20 32
6 Phenom Texas TX 0.417 2 3 1 24 28
7 Complete Game Marucci Dodgers GA 0.167 1 5 0 39 11
8 EC Sox Bomb MS 0.000 0 6 0 44 16
Pool NN ST PCT W L T RA RS
1 Louisiana Knights Black LA 1.000 6 0 0 10 32
2 Scorpions West FL 0.750 4 1 1 17 23
3 Flood City Elite 16U PA 0.667 4 2 0 17 22
4 BigStix Gamers 16U Mortimer GA 0.500 3 3 0 25 26
5 Knights Baseball 16U Elite TN 0.417 2 3 1 23 30
6 FTB Mid-Atlantic 16U VA 0.333 2 4 0 26 19
7 Ironmen Prime KY 0.333 2 4 0 27 20
8 Austin Boom TX 0.000 0 6 0 40 13
Pool OO ST PCT W L T RA RS
1 South Texas Sliders TX 1.000 6 0 0 11 50
2 Motus Academy NY 0.667 3 1 2 22 34
3 Indiana Nitro IN 0.583 3 2 1 25 34
4 East Cobb Patriots 2019 GA 0.500 3 3 0 31 23
5 Knights Baseball 16U Platinum TN 0.417 2 3 1 28 18
6 Rawlings Stars Prospects National SC 0.333 2 4 0 25 32
7 Tidewater Drillers 16U VA 0.333 2 4 0 41 18
8 Ostingers Baseball Academy 16U FL 0.167 1 5 0 43 17
Pool PP ST PCT W L T RA RS
1 BPA CA 1.000 6 0 0 6 29
2 Viper Baseball Academy AL 0.833 5 1 0 21 42
3 Elite Squad 16U Select FL 0.667 4 2 0 28 32
4 Philly Bandits 16U PA 0.600 3 2 0 17 32
5 Indiana Bulls White IN 0.500 3 3 0 18 21
6 Richmond Braves 16U American VA 0.400 2 3 0 20 21
7 Home Plate Chili Dogs Argila GA 0.000 0 6 0 40 8
8 Southern Athletics 2019 NC 0.000 0 6 0 48 13
Pool QQ ST PCT W L T RA RS
1 WM9 16U Signature NC 0.833 5 1 0 16 43
2 Middle TN Outlaws 16U TN 0.667 4 2 0 28 35
3 Canes Coastal 16U VA 0.667 4 2 0 28 30
4 Bucks County Generals 2019 PA 0.500 3 3 0 26 25
5 SD Show CA 0.500 3 3 0 31 37
6 Clutch Athletics TX 0.417 2 3 1 26 17
7 BigStix Gamers 16U Mendez GA 0.333 2 4 0 32 13
8 Team Florida Miami FL 0.083 0 5 1 28 15
Pool RR ST PCT W L T RA RS
1 Long Island HDMH Titans NY 0.833 4 0 2 1 35
2 Motor City Hit Dogs MI 0.750 4 1 1 7 36
3 Dallas Mustangs Sharp TX 0.667 3 1 2 18 38
4 Gatorball 16U FL 0.667 4 2 0 26 26
5 Evoshield Seminoles 16U Scoggin VA 0.500 3 3 0 33 34
6 Indiana Prospects Walbaum IN 0.333 2 4 0 38 19
7 5 Star 16U Atlanta GA 0.250 1 4 1 41 21
8 Dirtbags 16's Ferrell NC 0.000 0 6 0 59 14
Pool SS ST PCT W L T RA RS
1 Top Tier Roos 16U Americans FL 1.000 6 0 0 21 48
2 Rawlings Southeast 16U National GA 0.917 5 0 1 18 55
3 Building Champions Grey KS 0.750 4 1 1 21 42
4 SJ Elite NJ 0.417 2 3 1 31 23
5 North East Baseball Jays MA 0.333 2 4 0 31 28
6 Mizuno Baseball USA TX 0.333 2 4 0 31 26
7 Charlotte Megastars NC 0.250 1 4 1 42 18
8 59ers 16U MS 0.000 0 6 0 61 16
Pool TT ST PCT W L T RA RS
1 Georgia Bombers 16U GA 0.833 5 1 0 6 47
2 GRB Rays WI 0.833 5 1 0 20 32
3 Cross Hit Baseball 16U Black TN 0.583 3 2 1 13 21
4 Texas Oilers TX 0.417 2 3 1 27 15
5 Ontario Blue Jays Ellison ON 0.417 2 3 1 19 19
6 Show Baseball MA 0.333 2 4 0 26 18
7 GBG Copperheads Southeast NC 0.333 2 4 0 31 10
8 Broward Baseball Academy 16U Black FL 0.250 1 4 1 32 12
Pool UU ST PCT W L T RA RS
1 OTC Ballers Red GA 1.000 6 0 0 7 19
2 Richmond Braves 16U National VA 0.583 3 2 1 18 31
3 Louisiana Knights Green LA 0.583 3 2 1 26 28
4 Carolina Vipers 2019 NC 0.500 2 2 2 17 21
5 Evoshield Canes Northeast MA 0.417 2 3 1 30 25
6 Roadrunners Baseball GA 0.333 2 4 0 19 27
7 Scorpions Orlando 2019 Purple FL 0.333 2 4 0 35 29
8 Prodigy Baseball Academy MO 0.250 1 4 1 45 17
Pool VV ST PCT W L T RA RS
1 Dirtbags 16's Falcon NC 0.833 5 1 0 12 29
2 Midwest Elite 16U OK 0.833 5 1 0 6 31
3 Marucci Elite Texas Thistlewaite TX 0.667 4 2 0 12 18
4 South Jersey Sand Sharks Hayes NJ 0.500 3 3 0 19 28
5 Ontario Blue Jays Travers ON 0.500 3 3 0 24 22
6 Rawlings Southeast 16U Stars GA 0.333 2 4 0 35 25
7 Florida Pokers Underclass Carolina FL 0.167 1 5 0 40 19
8 PBA Demarini WI 0.167 1 5 0 39 15