This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Alliance Aquasox - 14U
1 Chase Gannon 64 9 Service Baseball 14u - The Unit 10/16/2022
23 Brayden Kelly 60 11 East Side Broncos 10/16/2022
8 Jake Ladewig 24 3 Service Baseball 14u - The Unit 10/16/2022
4 Baylor Lowe 26 2 East Side Broncos 10/16/2022
2 Ricky Rivera 55 10 Service Baseball 14u - The Unit 10/16/2022
3 Wilson Wallace 9 1 East Side Broncos 10/16/2022
Atl Lightning 14u - Ushery
7 Hayes Lusink 25 2 East Side Broncos 10/16/2022
8 Quint McGrath 96 13 East Side Broncos 10/16/2022
13 Jacob Morton 69 15 Georgia RoadRunners 14U- Catalano 10/16/2022
ATL Lightning 14U Lizarraga
9 Miles Braun 31 3 Brookwood Layson 10/16/2022
15 Matthew Edmonds 30 3 Brookwood Layson 10/16/2022
31 Reed Joslin 72 20 Team Elite 13u Black 10/16/2022
5 Graham Overby 10 3 Brookwood Layson 10/16/2022
22 Brady Snuggs 45 6 Brookwood Layson 10/16/2022
Brookwood Layson
10 Garrett Coe 66 11 East Side Chargers 10/16/2022
3 Brody Hahn 0 0 East Side Chargers 10/16/2022
9 Maddox Layson 21 3 Team Elite 13u Black 10/16/2022
21 1 East Side Chargers 10/16/2022
Total 42 4
11 Logan Mixon 32 3 Team Elite 13u Black 10/16/2022
18 3 East Side Chargers 10/16/2022
Total 50 6
17 Hayden Strickland 28 6 ATL Lightning 14U Lizarraga 10/16/2022
34 6 Team Elite 13u Black 10/16/2022
Total 62 12
4 Javonte Worthy 52 9 ATL Lightning 14U Lizarraga 10/16/2022
29 6 Team Elite 13u Black 10/16/2022
Total 81 15
Canes Southeast 14U Twilly
11 Nicolas Eddings 17 1 East Cobb Cardinals (Red/Navy) 10/16/2022
24 Jett Janowski 9 1 Warriors Baseball Academy 10/16/2022
0 Jacob Krivanek 97 15 Warriors Baseball Academy 10/16/2022
10 Tripp Layng 36 3 East Cobb Cardinals (Red/Navy) 10/16/2022
1 Fenner Melton 36 2 East Cobb Cardinals (Red/Navy) 10/16/2022
13 Caeden Schmidt 28 1 Warriors Baseball Academy 10/16/2022
3 Barrett Tubiak 34 3 East Cobb Cardinals (Red/Navy) 10/16/2022
Crawdads
8 Graham Burmeister 41 5 Exposure 14u Fall 10/16/2022
50 Noah Fee 52 10 East Cobb Cardinals (Red/Navy) 10/16/2022
22 Daniel Head 55 9 East Cobb Cardinals (Red/Navy) 10/16/2022
15 Noah Kim 32 6 Exposure 14u Fall 10/16/2022
48 Greyson Miller 40 9 Exposure 14u Fall 10/16/2022
East Cobb Cardinals (Red/Navy)
46 Reid Bauer 19 3 Crawdads 10/16/2022
44 Colton Burkhalter 24 3 Canes Southeast 14U Twilly 10/16/2022
4 Asher Evans 35 2 Warriors Baseball Academy 10/16/2022
26 Michael Hambrick III 20 6 Crawdads 10/16/2022
24 Patrick Honeyman 37 3 Canes Southeast 14U Twilly 10/16/2022
99 Daniel Lee 35 6 Crawdads 10/16/2022
7 Kade Rohland 19 3 Warriors Baseball Academy 10/16/2022
98 Alec Seaman 21 6 Crawdads 10/16/2022
52 JC Slavis 34 3 Canes Southeast 14U Twilly 10/16/2022
31 Thomas Toole 26 6 Warriors Baseball Academy 10/16/2022
1 Parker Troughton 43 7 Warriors Baseball Academy 10/16/2022
East Cobb Colt 45s 14U
50 Eli Ampel 84 15 Wc Hammerheads 10/16/2022
Xavier Howard 32 9 Southwest Sox 10/16/2022
Joshua Jordi 73 15 West Ga.Bombers Prospects 10/16/2022
17 Andrew King 74 9 Southwest Sox 10/16/2022
East Side Broncos
13 Jack Hubbard 67 12 Alliance Aquasox - 14U 10/16/2022
11 Colin McConkey 22 6 Alliance Aquasox - 14U 10/16/2022
87 Colin McKeone 22 3 Atl Lightning 14u - Ushery 10/16/2022
3 Josh Murphy 50 9 Atl Lightning 14u - Ushery 10/16/2022
14 Noah Rayburn 45 7 Service Baseball 14u - The Unit 10/16/2022
7 Jonathon Speight 36 3 Atl Lightning 14u - Ushery 10/16/2022
21 Travis Tatom 75 14 Service Baseball 14u - The Unit 10/16/2022
East Side Chargers
21 Justin Caron 26 6 Velo Factory Dingers 10/16/2022
22 Shawn Jasrotia 15 2 Brookwood Layson 10/16/2022
19 David Musterer 55 8 Velo Factory Dingers 10/16/2022
7 Zach Nagle 48 6 Brookwood Layson 10/16/2022
24 Spencer Reed 38 4 Brookwood Layson 10/16/2022
Exposure 14u Fall
14 Cannon Douglass 83 15 Crawdads 10/16/2022
Scout Jolley 20 3 Crawdads 10/16/2022
Kayden Locke 64 7 Warriors Baseball Academy 10/16/2022
Aaden Rogers 77 9 Warriors Baseball Academy 10/16/2022
Georgia RoadRunners 14U- Catalano
2 Connor Copp 44 2 Atl Lightning 14u - Ushery 10/16/2022
45 Emmett Reeves 12 2 Atl Lightning 14u - Ushery 10/16/2022
3 Hunter Segal 77 14 Service Baseball 14u - The Unit 10/16/2022
19 Connor Torres 78 9 Atl Lightning 14u - Ushery 10/16/2022
8 Gavin Wood 17 1 Service Baseball 14u - The Unit 10/16/2022
Georgia Saltdogs 14u
2 Reid Dzikowski 78 12 Lanier Lightning 10/16/2022
4 Bryce Fletcher 64 12 Lanier Lightning 10/16/2022
34 Carter Sexton 37 6 Team Elite 14u Sliver 10/16/2022
20 Dylan Verdi 83 14 Team Elite 14u Sliver 10/16/2022
22 Wade Williams 21 1 Lanier Lightning 10/16/2022
11 Will Wyatt 14 2 Lanier Lightning 10/16/2022
Lanier Lightning
28 Weston Brady 33 5 Georgia Saltdogs 14u 10/16/2022
8 Taven Brown 12 0 Georgia Saltdogs 14u 10/16/2022
22 2 Georgia Saltdogs 14u 10/16/2022
Total 34 2
77 Mt Crenshaw 90 15 Mudcats 14u 10/16/2022
7 Lucas Erwin 15 1 Georgia Saltdogs 14u 10/16/2022
6 James Hendrix 78 15 Georgia Saltdogs 14u 10/16/2022
20 3 Georgia Saltdogs 14u 10/16/2022
Total 98 18
23 Christopher Slauson 27 3 Mudcats 14u 10/16/2022
27 3 Georgia Saltdogs 14u 10/16/2022
Total 54 6
5 Ryder Sorace 5 1 Georgia Saltdogs 14u 10/16/2022
1 Carson Sosebee 13 0 Georgia Saltdogs 14u 10/16/2022
Mudcats 14u
4 Drew Eidson 20 3 Lanier Lightning 10/16/2022
15 Tyler Garrison 52 7 Team Elite 14u Sliver 10/16/2022
5 Landon Hayes 0 0 Team Elite 14u Sliver 10/16/2022
28 Brently Kohler 88 15 Lanier Lightning 10/16/2022
8 Lee Rouse 69 8 Team Elite 14u Sliver 10/16/2022
Service Baseball 14u - The Unit
15 Brayden Busby 40 3 Georgia RoadRunners 14U- Catalano 10/16/2022
17 Case Gravitt 57 12 Alliance Aquasox - 14U 10/16/2022
11 Andrew Hite 35 8 East Side Broncos 10/16/2022
27 6 Georgia RoadRunners 14U- Catalano 10/16/2022
Total 62 14
14 Rowan McClung 55 8 East Side Broncos 10/16/2022
0 Bowyen (Bo) Reid 0 0 Georgia RoadRunners 14U- Catalano 10/16/2022
24 Keenan Rice 31 9 Alliance Aquasox - 14U 10/16/2022
12 Wesley Seifert 15 3 Georgia RoadRunners 14U- Catalano 10/16/2022
7 Hayden Turner 36 3 Georgia RoadRunners 14U- Catalano 10/16/2022
Southwest Sox
17 Cale Barnes 34 2 West Ga.Bombers Prospects 10/16/2022
5 Chase Kemp 51 5 East Cobb Colt 45s 14U 10/16/2022
12 Brayden Mathis 63 9 West Ga.Bombers Prospects 10/16/2022
16 Maddox McCain 48 9 West Ga.Bombers Prospects 10/16/2022
11 Seth Mika 60 10 East Cobb Colt 45s 14U 10/16/2022
24 Nicholas Saleem 21 1 West Ga.Bombers Prospects 10/16/2022
Team Elite 13u Black
19 Ryder Baldwin 16 3 Brookwood Layson 10/16/2022
10 Hudson Burnett 35 6 Velo Factory Dingers 10/16/2022
49 Camden Crump 44 5 ATL Lightning 14U Lizarraga 10/16/2022
50 Ian Haase 26 5 Brookwood Layson 10/16/2022
12 Zach Koons 51 9 ATL Lightning 14U Lizarraga 10/16/2022
27 Brennan New 21 6 ATL Lightning 14U Lizarraga 10/16/2022
28 Brody Powell 58 10 Brookwood Layson 10/16/2022
18 Camden Shirley 20 1 ATL Lightning 14U Lizarraga 10/16/2022
30 Eli Williams 43 9 Velo Factory Dingers 10/16/2022
Team Elite 14u Sliver
Aarav Desai 40 5 Georgia Saltdogs 14u 10/16/2022
Dane Leutenegger 36 5 Mudcats 14u 10/16/2022
Nicholas Mapp 19 6 Georgia Saltdogs 14u 10/16/2022
Jack Marshburn 16 0 Georgia Saltdogs 14u 10/16/2022
Owen Mauney 36 4 Mudcats 14u 10/16/2022
Will Morris 41 7 Mudcats 14u 10/16/2022
Camden Plumadore 7 2 Mudcats 14u 10/16/2022
Jake Starling 30 6 Georgia Saltdogs 14u 10/16/2022
Velo Factory Dingers
0 Will Battles 38 4 Team Elite 13u Black 10/16/2022
17 Jim Letchworth 34 3 Team Elite 13u Black 10/16/2022
99 Steven Miller 25 5 Team Elite 13u Black 10/16/2022
2 Makayle Moon 19 1 East Side Chargers 10/16/2022
27 Mikey Norton 50 3 Team Elite 13u Black 10/16/2022
24 Kenny Sullivan 94 13 East Side Chargers 10/16/2022
Warriors Baseball Academy
17 Trevor Baker 64 9 East Cobb Cardinals (Red/Navy) 10/16/2022
8 Aaron Childress 76 18 Canes Southeast 14U Twilly 10/16/2022
4 Lawson Ferguson 61 12 East Cobb Cardinals (Red/Navy) 10/16/2022
2 Parker Hope 74 16 Exposure 14u Fall 10/16/2022
42 Colin McAllister 10 3 Canes Southeast 14U Twilly 10/16/2022
Wc Hammerheads
54 Elijah Barton 59 9 East Cobb Colt 45s 14U 10/16/2022
12 Garrett Bentley 25 2 West Ga.Bombers Prospects 10/16/2022
19 Lucas Bowman 2 0 West Ga.Bombers Prospects 10/16/2022
5 Tristan Freeman 28 3 East Cobb Colt 45s 14U 10/16/2022
13 Jake Gravitt 23 1 West Ga.Bombers Prospects 10/16/2022
24 Reed Humburg 6 1 West Ga.Bombers Prospects 10/16/2022
44 Brady Mitchell 25 3 East Cobb Colt 45s 14U 10/16/2022
10 Madden Ruplin 37 6 West Ga.Bombers Prospects 10/16/2022
West Ga.Bombers Prospects
3 Asher Allen 37 3 East Cobb Colt 45s 14U 10/16/2022
Max Brewer 60 12 Southwest Sox 10/16/2022
21 Chase Hansford 13 0 East Cobb Colt 45s 14U 10/16/2022
10 Cason Holtzclaw 71 7 East Cobb Colt 45s 14U 10/16/2022
16 Carlos Martinez 30 3 East Cobb Colt 45s 14U 10/16/2022
27 Evan Red 11 0 Southwest Sox 10/16/2022
5 Carson Tolbert 28 9 Southwest Sox 10/16/2022
55 12 Wc Hammerheads 10/16/2022
Total 83 21