This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
5 Star National Haynes/Martin
0 Westen Ard 22 0 East Cobb Astros 14U Orange 4/3/2022
11 Will Canterbury 81 9 East Cobb Astros 14U Orange 4/3/2022
11 Dawson Coleman 80 14 Service Baseball-The Unit 14u 4/2/2022
2 Michael Fletcher 69 10 East Cobb Astros 14U Orange 4/2/2022
4 Ethan Kenney 43 6 Team Elite 14u Prime 4/3/2022
5 Winston Lamb 67 9 Team Elite 14u Prime 4/3/2022
21 Seth Suess 44 4 East Cobb Astros 14U Orange 4/2/2022
6 Slade Sweat 34 6 Service Baseball-The Unit 14u 4/2/2022
643 Dp Jaguars 14u
11 Benny Arredondo 31 3 Smartense 14u The Show 4/3/2022
65 Daniel Avitabile 39 6 Smartense 14u The Show 4/2/2022
14 Milo Kennedy 51 4 Smartense 14u The Show 4/3/2022
12 Noah Lavallee 33 3 Smartense 14u The Show 4/2/2022
18 Elan Lieberman 12 3 Georgia Jackets 14U American 4/2/2022
9 Calvin McBurney 33 9 Georgia Jackets 14U American 4/2/2022
0 Grayson Prien 50 6 Georgia Jackets 14U American 4/2/2022
20 Kelly Spalding 32 6 Smartense 14u The Show 4/2/2022
7 Sean Walsh 13 2 Smartense 14u The Show 4/3/2022
East Cobb Astros 14U Orange
14 Mason Corsaro 45 12 5 Star National Haynes/Martin 4/2/2022
48 Nate Dietz 27 6 Smartense 14u The Show 4/3/2022
17 Saunder Dinkelman 41 12 TG DBacks 14U National 4/3/2022
39 Neyland Hulsey 23 3 Team Elite 14u Prime 4/2/2022
24 Duncan Lavelle 11 3 5 Star National Haynes/Martin 4/2/2022
99 Landon Serrano 54 9 5 Star National Haynes/Martin 4/3/2022
41 Matthew Shapiro 51 12 Team Elite 14u Prime 4/2/2022
10 Matthew Sharman 70 15 Smartense 14u The Show 4/3/2022
66 Wiley Smith 10 3 TG DBacks 14U National 4/3/2022
9 Wyatt Waters 13 3 5 Star National Haynes/Martin 4/3/2022
Georgia Jackets 14U American
27 Jack Brantner 74 15 TG DBacks 14U National 4/2/2022
0 0 Service Baseball-The Unit 14u 4/3/2022
Total 74 15
34 Charlie Gersmehl 39 9 Service Baseball-The Unit 14u 4/3/2022
21 Mason Meehan 50 9 Service Baseball-The Unit 14u 4/3/2022
37 Sam Moore 8 1 643 Dp Jaguars 14u 4/2/2022
2 Sean Moore 77 19 643 Dp Jaguars 14u 4/2/2022
24 Hudson Phillips 13 3 TG DBacks 14U National 4/2/2022
46 AJ Rice 1 1 Service Baseball-The Unit 14u 4/3/2022
49 9 Smartense 14u The Show 4/3/2022
Total 50 10
16 Christian Starks 53 8 Smartense 14u The Show 4/3/2022
27 Jacob Williams 22 2 Service Baseball-The Unit 14u 4/3/2022
Service Baseball-The Unit 14u
8 Bryce Flynt 46 5 Team Elite 14u Prime 4/2/2022
10 Sam Hazlewood 95 16 5 Star National Haynes/Martin 4/2/2022
9 Nolan Kowski 13 4 5 Star National Haynes/Martin 4/2/2022
21 Ben McDonald 49 4 Team Elite 14u Prime 4/2/2022
3 Cole Simpson 70 12 Georgia Jackets 14U American 4/3/2022
5 Bryson Wagner 33 2 Georgia Jackets 14U American 4/3/2022
27 Trey Windham 37 7 Team Elite 14u Prime 4/2/2022
28 3 Georgia Jackets 14U American 4/3/2022
Total 65 10
Smartense 14u The Show
Jake Boland 62 14 643 Dp Jaguars 14u 4/2/2022
1 Bubba Coleman 17 6 TG DBacks 14U National 4/2/2022
12 Branson Crawford 48 11 Georgia Jackets 14U American 4/3/2022
9 Nolan Elrod 27 3 TG DBacks 14U National 4/2/2022
56 12 643 Dp Jaguars 14u 4/3/2022
Total 83 15
42 Jordan Johnson 56 10 Georgia Jackets 14U American 4/3/2022
23 Ayden Lockett 43 6 East Cobb Astros 14U Orange 4/3/2022
4 Hudson Newell 47 9 TG DBacks 14U National 4/2/2022
22 Andrew Reilly 11 3 TG DBacks 14U National 4/2/2022
66 12 East Cobb Astros 14U Orange 4/3/2022
Total 77 15
Team Elite 14u Prime
Alex Chen 33 3 5 Star National Haynes/Martin 4/3/2022
Alex Freeman 72 16 Service Baseball-The Unit 14u 4/2/2022
Hudson Hill 45 4 Service Baseball-The Unit 14u 4/2/2022
Marshall Jackson 60 5 5 Star National Haynes/Martin 4/3/2022
Alexander Reyes 5 0 East Cobb Astros 14U Orange 4/2/2022
Martin Shelar 32 5 5 Star National Haynes/Martin 4/3/2022
Carson Tullos 56 6 East Cobb Astros 14U Orange 4/2/2022
Trenton Warrick 48 7 East Cobb Astros 14U Orange 4/2/2022
Jason Williams 32 1 5 Star National Haynes/Martin 4/3/2022
TG DBacks 14U National
Cameron Coll 57 9 Smartense 14u The Show 4/2/2022
Cameron Deweese 39 4 Smartense 14u The Show 4/2/2022
24 Hudson Forrest 42 3 East Cobb Astros 14U Orange 4/3/2022
Franklin Griffin III 47 5 East Cobb Astros 14U Orange 4/3/2022
Tilden Reams 28 3 Georgia Jackets 14U American 4/2/2022
Zach Stair 14 5 Smartense 14u The Show 4/2/2022
Shea Stern 13 3 Georgia Jackets 14U American 4/2/2022
0 0 Smartense 14u The Show 4/2/2022
Total 13 3
8 Ryley Webb 30 2 East Cobb Astros 14U Orange 4/3/2022
96 William Whitlock 63 12 Georgia Jackets 14U American 4/2/2022
William Wright 8 2 East Cobb Astros 14U Orange 4/3/2022