Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Cavaliers 16u - Gold (3-3-0)
PG RECORD:
3-3-0 Overall 3-3-0 vs. Non-classified
Tournament Schedule Enter Probable Pitchers
Gm# 15
7/9/2021    10:50 PM
McGrath Field @ Prospect Meadows Sports Complex  No Metal Cleats
  
A
Gm# 29
7/10/2021    6:15 PM
CRST Field @ Prospect Meadows Sports Complex  No Metal Cleats
  
A
Gm# 150
7/11/2021    6:30 PM
  
Bronze Playoffs Round 1
Gm# 143
7/12/2021    10:15 AM
McGrath Field @ Prospect Meadows Sports Complex  No Metal Cleats
  
Bronze Quarterfinals
Gm# 113
7/12/2021    12:30 PM
BECC Field @ Prospect Meadows Sports Complex  No Metal Cleats
  
Bronze Semifinals
Gm# 114
7/12/2021    2:45 PM
BECC Field @ Prospect Meadows Sports Complex  No Metal Cleats
  
Bronze Championship
Tournament Roster
No.NameHtWtB/TGradSchoolHometownRankCommitment
5 Tucker Armstrong 1B 6-0160 L/L 2023  Olathe, KS  
54 Sam Bramble RHP 3B, C 5-9165 R/R 2023Olathe West Olathe, KS High Follow  
13 Bru Haas SS IF, OF, RHP, UT 6-0165 R/R 2023Gardner Edgerton Gardner, KS  
0 Donovan Johnson RHP 2B, OF, SS, UT 6-0160 R/R 2023Spring Hill Spring Hill, KS Follow Kansas City Kansas CC
16 Will Kopmeyer OF 3B, MIF, UT 5-11165 R/R 2023Blue Valley West Overland Park, KS  
33 Jackson Krug C 2B, OF 5-7155 R/R 2023Blue Valley West Olathe, KS  
3 Joseph Lock OF MIF, RHP 5-10165 R/R 2023Blue Valley West Overland Park, KS  
11 Luke Madison OF 3B, RHP 5-10165 R/R 2023Blue Valley West Overland Park, KS  
35 Conner Ourth OF 3B 6-1180 R/R 2023Olathe West Olathe, KS  
7 Jackson Polich OF 3B, SS 6-0185 L/R 2023Olathe North Olathe, KS  
4 Aidan Sullivan RHP 1B, 3B, MIF 6-2175 R/R 2023Olathe South Olathe, KS  
24 Simon Woodbury SS 3B, OF 6-4180 R/R 2023Olathe South Olathe, KS  
14 Scott Wyatt 1B RHP 6-2205 R/R 2023Blue Valley Northwest Overland Park, KS  
99 Alex Youn 2B 5-8145 R/R 2023Blue Valley West Overland Park, KS  
Pool Standings
Pool Tie Breaker Rules
Pool A ST PCT W L T RA RS
Nebraska Prospect Midwest 2023'S NE 1.000 2 0 0 1 20
Building Champions UA 16u Pena KS 1.000 2 0 0 1 3
Wasco Wildcats 16u IL 1.000 2 0 0 2 16
ISA Stars Royal 2023 WI 1.000 2 0 0 3 20
Mn Icemen 16u MN 1.000 2 0 0 3 10
Stars Baseball WI 1.000 2 0 0 3 9
South Oakland A's Curran MI 1.000 2 0 0 4 6
29ers Baseball 2023 Black IL 1.000 2 0 0 5 27
MASH 16U Nesbitt MN 1.000 2 0 0 9 13
Phenom Wi 16u WI 1.000 2 0 0 9 11
MVP Elite Baseball 2023 Brown IL 1.000 2 0 0 10 16
Patriots Baseball-Voodoo 2023 MO 0.750 1 0 1 1 10
STIKS Academy Black WI 0.750 1 0 1 1 9
Brew State Baseball Academy WI 0.750 1 0 1 5 13
Blg Replacements WI 0.750 1 0 1 6 8
Cangelosi Sparks 2023 Red IL 0.750 1 0 1 14 16
Nebraska Prospect Scout 2023's NE 0.500 1 1 0 2 5
MASH 16U Henkemeyer MN 0.500 1 1 0 3 10
Team Easton 16u IL 0.500 1 1 0 3 8
MASH 16U Fisher/St. Martin MN 0.500 1 1 0 3 3
St. Louis Pirates 2023 MO 0.500 1 1 0 4 11
Building Champions Ua 16u White KS 0.500 1 1 0 5 4
Raiders Baseball Academy - Adams IL 0.500 1 1 0 5 2
GRB Rays Yellow WI 0.500 1 1 0 6 9
CBT 16U WI 0.500 1 1 0 8 8
Great Lakes 16u Red MN 0.500 1 1 0 8 3
Gateway Bruins 16u Isaacs IL 0.500 1 1 0 9 11
Cangelosi Sparks 2023 Silver IL 0.500 1 1 0 9 8
Northstar 16u MN 0.500 1 1 0 11 7
Slammers-Coyote 2023 IL 0.500 1 1 0 11 4
29ers Baseball 2024 Black IL 0.500 1 1 0 12 12
Elite Baseball Training Pagan 16U IL 0.500 1 1 0 12 6
Windy City Silver 16u IL 0.500 1 1 0 13 6
Sluggers Baseball 2023 WI 0.500 1 1 0 14 15
Cangelosi Sparks North - White 2023 IL 0.500 1 1 0 14 12
Adidas Academy Logue 16u MO 0.500 1 1 1 23 17
Midwest future prospects 2023 IL 0.250 0 1 1 7 3
Cavaliers 16u - White KS 0.167 0 2 1 25 3
Cavaliers 16u - Maroon KS 0.000 0 2 0 5 3
Force Elite 2023 IL 0.000 0 2 0 10 8
Windy City White 16u IL 0.000 0 2 0 11 9
KVL KHawks 16u IL 0.000 0 2 0 13 11
St. Louis Pirates 16U MO 0.000 0 2 0 13 7
Mac N Seitz - Cooper MO 0.000 0 2 0 13 3
Gamers Underclass MO 0.000 0 2 0 14 11
Rawlings Tigers Quad Cities IL 0.000 0 2 0 17 1
Minnesota Starters - Red MN 0.000 0 2 0 18 7
Cavaliers 16u - Gold KS 0.000 0 2 0 19 12
Gameday Warriors Elite - Wood CO 0.000 0 2 0 21 2
JBA CLUTCH 2023 WI 0.000 0 2 0 22 12
Pool Bronze Championship ST PCT W L T RA RS
Cavaliers 16u - White KS 1.000 1 0 0 2 4
Cavaliers 16u - Gold KS 0.000 0 1 0 4 2