Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Parking:  $5 (LakePoint complex only. This is standard LakePoint Sports policy.)
Jul 20 - 24 | 
Schedule/Scores Brackets Event Info   Pool Standings 8 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Elite Squad 14U FL 0.667 2 1 0 9 12
2 San Diego Show 14U CA 0.667 2 1 0 14 18
3 GoWags Jays 14U PA 0.333 1 2 0 10 16
4 Adidas Baseball USA 2022 Klein TX 0.333 1 2 0 25 12
Pool B ST PCT W L T RA RS
1 Kangaroo Court Roos FL 0.833 2 0 1 11 22
2 Legends Prospects 14U MA 0.667 2 1 0 15 24
3 HBF Maroons Easton 14U MI 0.333 1 2 0 21 10
4 Lights Out Baseball National 14U CA 0.167 0 2 1 12 3
Pool C ST PCT W L T RA RS
1 Dig In Baseball 14U MD 1.000 3 0 0 5 25
2 Elite Baseball Training 14U IL 0.667 2 1 0 18 17
3 South Charlotte Panthers 2022 NC 0.333 1 2 0 11 10
4 5 Star MVP Hustle 14U CA 0.000 0 3 0 29 11
Pool D ST PCT W L T RA RS
1 National Scout Team 14U NJ 0.667 2 1 0 18 22
2 Ironmen Prime 14U IN 0.667 2 1 0 9 8
3 TCA Schmunk 14U CO 0.500 1 1 1 12 18
4 South Louisiana Select - Crochet LA 0.167 0 2 1 21 12
Pool E ST PCT W L T RA RS
1 FTB Select 2022 FL 1.000 3 0 0 4 18
2 Team Elite 14U GA 0.667 2 1 0 8 11
3 US Elite 14U PA 0.333 1 2 0 13 15
4 CCB 14U Elite CA 0.000 0 3 0 26 7
Pool F ST PCT W L T RA RS
1 Dulins Dodgers-Wright TN 0.833 2 0 1 5 9
2 Keystone War Eagles PA 0.500 1 1 1 10 12
3 Slammers 14U Holzemer CO 0.333 0 1 2 11 10
4 Florida Burn 2022 Platinum FL 0.333 0 1 2 11 6
Pool G ST PCT W L T RA RS
1 Dirtbags 2022 Camo NC 1.000 3 0 0 7 22
2 Banditos Scout Team 14U TX 0.667 2 1 0 7 15
3 The D Las Vegas 14U MI 0.333 1 2 0 17 6
4 Team Beast 14U Red NY 0.000 0 3 0 16 4
Pool H ST PCT W L T RA RS
1 Sandlot Scout 14u-Bagley OK 0.667 2 1 0 18 17
2 Baseball Northwest National 14U OR 0.500 1 1 1 4 4
3 Canes National 14U VA 0.500 1 1 1 8 12
4 Scorpions North Select FL 0.333 1 2 0 15 12