This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 A3 Academy National FL 1.000 3 0 0 8 38
2 3MCR RED PR 0.667 2 1 0 18 9
3 Central Florida Rays FL 0.333 1 2 0 24 20
4 Citius Prep Academy NY 0.000 0 3 0 31 14
Pool B ST PCT W L T RA RS
1 ECB Academy - Texas Orange GA 1.000 3 0 0 1 13
2 IBAHS White PR 0.667 2 1 0 2 17
3 Knights Academy TN 0.333 1 2 0 15 16
4 Hitters Count Select ME 0.000 0 3 0 32 4
Pool C ST PCT W L T RA RS
1 Central Pointe Christian Academy FL 1.000 3 0 0 4 23
2 ECB Academy - Navy GA 0.667 2 1 0 16 21
3 IBAHS Gray PR 0.333 1 2 0 21 18
4 National Baseball Academy 18U PR 0.000 0 3 0 21 0
Pool D ST PCT W L T RA RS
1 P27 Academy Red SC 1.000 3 0 0 0 30
2 Pike Liberal Arts School AL 0.500 1 1 1 14 10
3 ECB Academy - Grey GA 0.333 0 1 2 10 2
4 Cbc International FL 0.167 0 2 1 22 4
Pool E ST PCT W L T RA RS
1 Artillery Baseball 2022 Scout Team NJ 1.000 3 0 0 7 19
2 Albany Paulies GA 0.667 2 1 0 13 14
3 Next Level Academy AL 0.333 1 2 0 11 12
4 Capitanes PR 0.000 0 3 0 22 8
Pool F ST PCT W L T RA RS
1 Georgia Premier Academy GA 1.000 3 0 0 8 41
2 Brunswick School CT 0.667 2 1 0 10 8
3 Remington Christian Academy FL 0.333 1 2 0 13 6
4 Carlos Beltran Baseball Academy PR 0.000 0 3 0 27 3
Pool G ST PCT W L T RA RS
1 Reborn Christian Academy FL 1.000 3 0 0 6 28
2 Combine Academy NC 0.667 2 1 0 10 19
3 National Baseball Academy 17U PR 0.333 1 2 0 18 15
4 Citadels GA 0.000 0 3 0 31 3
Pool H ST PCT W L T RA RS
1 A3 Academy Varsity FL 0.667 2 1 0 14 9
2 Team Elite Academy GA 0.667 2 1 0 6 10
3 East Coast Ghost NJ 0.333 1 2 0 7 7
4 3MCR NAVY PR 0.333 1 2 0 17 18
Pool I ST PCT W L T RA RS
1 P27 Academy Navy SC 1.000 3 0 0 1 35
2 Sunshine State Elite Academy FL 0.667 2 1 0 7 22
3 Bessemer Academy AL 0.667 2 1 0 11 25
4 Wow Factor Baseball Academy TN 0.667 2 1 0 13 15
5 Coosa Valley Academy AL 0.000 0 3 0 32 2
6 Ninth Inning Academy GA 0.000 0 3 0 40 5