This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS Avg RA Avg RS
1 Team Rawlings GA 1.000 2 0 0 2 34 1 17
2 Klutch Brand FL 1.000 2 0 0 2 18 1 9
3 Traveling Eagles 10U FL 1.000 2 0 0 4 22 2 11
4 Knoxville Baseball Club TN 1.000 2 0 0 6 29 3 14.5
5 Lumber Jacks TX 1.000 2 0 0 6 14 3 7
6 KnuckleHeadz Baseball GA 1.000 2 0 0 7 24 3.5 12
7 Louisiana Hitmen LA 1.000 2 0 0 8 22 4 11
8 EBC 10U Perkins TN 0.500 1 1 0 19 18 9.5 9
9 Colleyville Titans TX 0.500 1 1 0 24 15 12 7.5
10 Columbus Cobras OH 0.000 0 2 0 15 4 7.5 2
11 Legends Baseball LA 0.000 0 2 0 17 4 8.5 2
12 Premier Lasprilla TX 0.000 0 2 0 23 13 11.5 6.5
13 Dynasty Blue TX 0.000 0 2 0 25 11 12.5 5.5
14 East Coast Sox 10U FL 0.000 0 2 0 25 5 12.5 2.5
15 CBA Sticks LA 0.000 0 2 0 28 3 14 1.5
16 North Texas Kings TX 0.000 0 2 0 28 3 14 1.5
Pool B ST PCT W L T RA RS Avg RA Avg RS
1 Louisiana Hitmen LA 1.000 1 0 0 2 14 2 14
2 Lumber Jacks TX 1.000 1 0 0 3 11 3 11
3 North Texas Kings TX 0.000 0 1 0 11 3 11 3
4 Legends Baseball LA 0.000 0 1 0 14 2 14 2