Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker
Standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Mid-Atlantic Dirtbags Anchor Down MD 1.000 3 0 0 2 23
2 5 Star National 15U Dobbs GA 0.667 2 1 0 5 20
3 Caba Brewers 15u AL 0.333 1 2 0 20 6
4 Memphis Tigers 15u- Gold TN 0.000 0 3 0 26 4
Pool B ST PCT W L T RA RS
1 East Coast Sox 15U Franchise MS 0.667 2 1 0 9 13
2 FTB Rawlings 2024 FL 0.500 1 1 1 16 10
3 Canes Southeast 15u Scout GA 0.500 1 1 1 20 23
4 Mid-Atlantic Red Sox MD 0.333 1 2 0 22 21
Pool C ST PCT W L T RA RS
1 EBC 15U Watson TN 1.000 3 0 0 8 16
2 Home Plate Chili Dogs 15U Copeland GA 0.667 2 1 0 3 17
3 Diamond Jacks Super 15's NJ 0.333 1 2 0 14 9
4 33s Baseball 15u AL 0.000 0 3 0 24 7
Pool D ST PCT W L T RA RS
1 SBG Sox 2024 Prime MS 0.833 2 0 1 11 13
2 Team Georgia 15U National GA 0.667 2 1 0 12 22
3 Canes American 15u VA 0.500 1 1 1 13 20
4 Midland Outlaws OH 0.000 0 3 0 28 9
Pool E ST PCT W L T RA RS
1 5 Star Performance 15U Nalley TX 0.667 2 1 0 9 27
2 Excel Blue Wave 15U AL 0.667 2 1 0 11 19
3 South Charlotte Panthers 2024 NC 0.667 2 1 0 23 24
4 Bigstix Baseball ‘24 GA 0.000 0 3 0 31 4
Pool F ST PCT W L T RA RS
1 Ohio Elite 15U Brumfield WV 0.667 2 1 0 8 11
2 East Coast Sox 15U Founders Club MS 0.667 2 1 0 14 14
3 Stix 2024 Scout TX 0.333 1 2 0 14 14
4 Team Elite 15u Scout Team GA 0.333 1 2 0 12 9
Pool G ST PCT W L T RA RS
1 5 Star Performance 15U National TX 1.000 3 0 0 5 23
2 TPL National 2024 AL 0.667 2 1 0 15 19
3 Stl Force 15u National MO 0.333 1 2 0 21 17
4 Knights Baseball 15U Premier TN 0.000 0 3 0 25 7
Pool H ST PCT W L T RA RS
1 Artillery 2024 Scout Team NJ 0.833 2 0 1 5 26
2 Home Plate Chili Dogs 15U Searcy GA 0.667 2 1 0 13 27
3 5 Star Midsouth 2024 National TN 0.500 1 1 1 19 13
4 Caba Aces 15u AL 0.000 0 3 0 37 8
Pool I ST PCT W L T RA RS
1 Knights Knation 15U National LA 0.833 2 0 1 2 24
2 Top Gun - Team Alabama AL 0.500 1 1 1 16 14
3 Memphis Tigers 15u TN 0.333 1 2 0 25 12
4 USA Prime Michigan 15U Swanson MI 0.333 1 2 0 24 17
Pool J ST PCT W L T RA RS
1 Richmond Braves 15u Platinum VA 1.000 3 0 0 4 21
2 Top Tier Roos National 2024 FL 0.333 1 2 0 10 12
3 SBG Sox Coast 2024 Prime MS 0.333 1 2 0 12 7
4 Stix 2024 Prospects - Black TX 0.333 1 2 0 17 3
Pool K ST PCT W L T RA RS
1 USA Prime National 15U TX 1.000 3 0 0 9 33
2 Lonestar Baseball Club-SE 2024 MS 0.667 2 1 0 13 19
3 Long Island Titans Parso NY 0.167 0 2 1 17 7
4 Canes Southeast 15u Prospect GA 0.167 0 2 1 26 6
Pool L ST PCT W L T RA RS
1 Canes Midwest IN 0.833 2 0 1 8 12
2 VBA 15U Black AL 0.833 2 0 1 10 33
3 The Show 405 Baseball 2024 OK 0.333 1 2 0 19 13
4 Team Georgia 15u Gold GA 0.000 0 3 0 28 7
Pool M ST PCT W L T RA RS
1 EBC 15U Foster TN 0.833 2 0 1 17 19
2 Burn 2024 FL 0.500 1 1 1 16 16
3 Dallas Tigers 15u Bergman TX 0.500 1 1 1 10 14
4 Excel Blue Sox 15U AL 0.167 0 2 1 19 13
Pool N ST PCT W L T RA RS
1 Dallas Patriots 15u Brooks TX 1.000 3 0 0 10 20
2 SBG Sox 2024 Elite MS 0.333 1 2 0 14 16
3 Us Elite 2024 National GA 0.333 1 2 0 16 12
4 Knights Baseball 15U Platinum TN 0.333 1 2 0 28 20
Pool O ST PCT W L T RA RS
1 Ohio Warhawks OH 0.833 2 0 1 3 16
2 Texas Twelve 15U Black TX 0.667 2 1 0 8 21
3 Knights South 15u- Hunter AL 0.333 1 2 0 26 8
4 East Cobb Astros 615 - 15U TN 0.167 0 2 1 15 7
Pool P ST PCT W L T RA RS
1 Power Baseball 2024 Platinum FL 1.000 3 0 0 4 32
2 Stars Baseball 15U Huller VA 0.500 1 1 1 10 13
3 VBA 15U Red AL 0.333 1 2 0 25 10
4 Canes Southwest - Premier TX 0.167 0 2 1 25 9
Pool Q ST PCT W L T RA RS
1 Team Elite 15u American NC 1.000 3 0 0 9 29
2 Wow Factor 15U- National TN 0.667 2 1 0 13 15
3 Eastbay Bandits CA 0.333 1 2 0 16 9
4 Top Gun 15U Black AL 0.000 0 3 0 26 11