Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Registering for this event must be done at www.bullpentournaments.com

Schedule/Scores Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 IVL Baseball Bonnette OH 1.000 3 0 0 13 19
2 Indiana Prospects Fauquher IN 0.667 2 1 0 7 27
3 A's OH 0.333 1 2 0 16 7
4 Indy Flex Baseball IN 0.000 0 3 0 26 9
Pool B ST PCT W L T RA RS
1 Indiana Bulls 17U White IN 1.000 3 0 0 3 30
2 St. Louis Prospects Scout Kirchner MO 0.500 1 1 0 6 9
3 Team Indiana IN 0.000 0 1 0 14 2
4 Indiana Hurricanes IN 0.000 0 2 0 19 1
Pool C ST PCT W L T RA RS
1 Game 7 Phillips IL 0.833 2 0 1 7 17
2 Akadema Indiana Expos National IN 0.667 2 1 0 15 27
3 Dbacks Lopez IN 0.333 1 2 0 15 2
4 Indiana Primetime Black IN 0.167 0 2 1 18 9
Pool D ST PCT W L T RA RS
1 Dayton Thunderbirds OH 0.667 2 1 0 7 14
2 Missouri Stixx 2020 MO 0.667 2 1 0 14 13
3 Indiana Prospects Hinds IN 0.333 1 2 0 11 12
4 Indiana Twins IN 0.333 1 2 0 17 10
Pool E ST PCT W L T RA RS
1 Indiana Elite IN 0.833 2 0 1 13 19
2 STL Naturals MO 0.667 2 1 0 4 14
3 Indiana Prospects Cooper IN 0.500 1 1 1 12 22
4 Indiana Astros 17U IN 0.000 0 3 0 28 2
Pool F ST PCT W L T RA RS
1 Indiana Bulls 17U Black IN 1.000 3 0 0 4 19
2 Home Field Elite OH 0.500 1 1 1 11 11
3 Fort Wayne Renegades IN 0.500 1 1 1 14 7
4 Akadema Indiana Expos American IN 0.000 0 3 0 16 8
Pool G ST PCT W L T RA RS
1 Indiana Nitro Gold IN 1.000 3 0 0 11 20
2 Southern Indiana Spikes American Chestnut IN 0.667 2 1 0 8 18
3 Triple Crown - Team Mizuno OH 0.167 0 2 1 17 13
4 Summit City Sluggers IN 0.167 0 2 1 26 11
Pool H ST PCT W L T RA RS
1 Indiana Bulls 17U Grey IN 0.667 2 1 0 7 16
2 Gamers 17 Gray MO 0.500 1 1 1 14 17
3 Indiana Chargers IN 0.500 1 1 1 18 11
4 Baseball Academics Midwest 17u Signature IN 0.333 1 2 0 12 7
Pool I ST PCT W L T RA RS
1 Go Pro 2020 Kosack IL 0.667 2 1 0 10 10
2 Michiana Scrappers 17u Select IN 0.500 1 1 1 10 5
3 5 Star National GA 0.500 1 1 1 15 21
4 Indiana Rawlings Tigers Velo 17u IN 0.333 0 1 2 14 13
Pool J ST PCT W L T RA RS
1 Nebraska Prospects 17U Scout NE 1.000 3 0 0 2 23
2 Indiana Nitro Cardinal IN 0.500 1 1 1 15 8
3 ESP Select 17u Black Hall IL 0.333 0 1 2 20 11
4 IVL Baseball Linn OH 0.167 0 2 1 9 4
Pool K ST PCT W L T RA RS
1 Ohio Elite 17U Ratcliff OH 1.000 2 0 0 4 9
2 Indiana Reds IN 0.500 1 1 0 6 12
3 Team Indiana IN 0.000 0 2 0 16 5