This website is not a real PerfectGame.org
Please visit www.perfectgame.org.
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Grb Rays Green 17u WI 1.000 3 0 0 5 33
2 Hitters UDC 2024s IL 0.667 2 1 0 11 12
3 P2p Millers Landgrebe MN 0.333 1 2 0 22 11
4 2024 Htp American MN 0.000 0 3 0 25 7
Pool B ST PCT W L T RA RS
1 Chicago Elite 2024 Royal IL 1.000 3 0 0 5 16
2 P2p Millers Larson MN 0.667 2 1 0 8 14
3 Top Tier North 17u Gold IL 0.333 1 2 0 12 11
4 MBA 2024-Andresen WI 0.000 0 3 0 27 11
Pool C ST PCT W L T RA RS
1 Hitters 2024 Grads WI 1.000 3 0 0 11 29
2 Illinois Lightning 2024 Lutz IL 0.667 2 1 0 17 20
3 Engaged Athletics 17u Black 2024 MO 0.333 1 2 0 19 16
4 TF 17U MN 0.000 0 3 0 34 16
Pool D ST PCT W L T RA RS
1 Nebraska Prospects 2024 Scout NE 0.667 2 1 0 13 20
2 Cangelosi Sparks North - White 2024 IL 0.667 2 1 0 19 22
3 Rochester Pines 17u MN 0.333 1 2 0 15 9
4 Brew State Baseball Academy WI 0.333 1 2 0 21 17
Pool E ST PCT W L T RA RS
1 Mash 17u Black Vocca MN 1.000 3 0 0 1 25
2 Forceout Baseball WI 0.667 2 1 0 22 18
3 Grb Rays Illinois 2024 IL 0.333 1 2 0 20 20
4 Mac N Seitz 17u Dickerson MO 0.000 0 3 0 23 3
Pool F ST PCT W L T RA RS
1 Midland Bandits Reynolds MO 1.000 3 0 0 2 13
2 Midwest Halos Scout WI 0.667 2 1 0 9 10
3 Grb Rays Yellow Msn 17u WI 0.333 1 2 0 11 8
4 MDB/FTB Midwest IL 0.000 0 3 0 13 4
Pool G ST PCT W L T RA RS
1 Itb Marucci IL 1.000 3 0 0 2 7
2 Rawlings Arkansas Prospects-Platinum AR 0.667 2 1 0 4 27
3 Silver Sluggers 17U Navy WI 0.333 1 2 0 15 13
4 Northstar 17u Neon MN 0.000 0 3 0 28 2
Pool H ST PCT W L T RA RS
1 Inevitable A'S National 17u MO 0.667 2 1 0 8 14
2 PTA 17U Cardinal WI 0.667 2 1 0 10 17
3 Prospects Xposure (2024) IL 0.667 2 1 0 16 22
4 HTP 2024 National MN 0.000 0 3 0 25 6
Pool I ST PCT W L T RA RS
1 Elite Baseball Training 2024 - Van Mill IL 1.000 3 0 0 5 15
2 Canes Indiana 17u IN 0.333 1 2 0 10 10
3 Grb Rays White Msn 17u WI 0.333 1 2 0 11 14
4 Top Tier North 17u Navy IL 0.333 1 2 0 18 5
Pool J ST PCT W L T RA RS
1 Midwest Futures National MO 1.000 3 0 0 12 38
2 Longshots Baseball 2024 IL 0.500 1 1 1 18 23
3 Grb Stiks Teal WI 0.333 1 2 0 25 7
4 MN ICEMEN 17U SPENCER MN 0.167 0 2 1 19 6
Pool K ST PCT W L T RA RS
1 Puma Academy 17U WI 0.667 2 1 0 9 19
2 Cangelosi Sparks North - Black 2024 IL 0.667 2 1 0 8 18
3 Recruits Baseball Club - Berra MO 0.333 1 2 0 30 14
4 Minnesota Starters 2024 MN 0.333 1 2 0 13 9
Pool L ST PCT W L T RA RS
1 Northstar 17u Navy - 2024 MN 1.000 3 0 0 3 25
2 St. Louis Pirates Black MO 0.667 2 1 0 11 14
3 Midwest Hitmen IL 0.333 1 2 0 20 11
4 Wisconsin Swing WI 0.000 0 3 0 22 6
Pool M ST PCT W L T RA RS
1 Cangelosi Sparks 2024 Black IL 1.000 3 0 0 2 19
2 Macstrength Grizzlies 2024 MN 0.667 2 1 0 10 22
3 Mac N Seitz 17U Holehan MO 0.333 1 2 0 21 6
4 Bigler Big Time WI 0.000 0 3 0 21 7
Pool N ST PCT W L T RA RS
1 Competitive Edge Black 2024 MO 1.000 3 0 0 3 24
2 Knight's Baseball Chicago IL 0.500 1 1 1 15 16
3 Iowa Select 2024 Scout IA 0.500 1 1 1 15 8
4 Illinois Lightning 2024 Skor IL 0.000 0 3 0 20 5
Pool O ST PCT W L T RA RS
1 Grb Stiks Black 17u WI 1.000 3 0 0 10 23
2 Canes Illinois 2024 Gold IL 0.667 2 1 0 15 14
3 Mash National 17u Maroon MN 0.333 1 2 0 12 7
4 Rhino Wisconsin 17u - Squeeze WI 0.000 0 3 0 16 9
Pool P ST PCT W L T RA RS
1 Grb Rays North Green 17u WI 0.833 2 0 1 5 10
2 Iowa Sticks Scout 2024 IA 0.833 2 0 1 5 10
3 Xtreme Heat IL 0.333 1 2 0 10 9
4 Top Tier Navy IL 0.000 0 3 0 9 0
Pool Q ST PCT W L T RA RS
1 Team Ohio Pro Select OH 0.833 2 0 1 1 15
2 Cangelosi Sparks 17u NWI IL 0.833 2 0 1 9 19
3 Dirt Devils Malkin 17U CO 0.500 1 1 1 10 6
4 Top Tier North 2024'S IL 0.500 1 1 1 11 10
5 ISA Royal 2024 WI 0.333 1 2 0 13 14
6 Silver Sluggers White 2024 WI 0.000 0 3 0 27 7