Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Elite Squad 15U National FL 1.000 3 0 0 3 25
2 FTB Tucci Rodriguez FL 0.667 2 1 0 14 15
3 US Elite 15U - Florida FL 0.333 1 2 0 22 19
4 Illinois Hawks IL 0.000 0 3 0 25 5
Pool B ST PCT W L T RA RS
1 5 Star National 15U Black GA 1.000 3 0 0 1 22
2 Baseball University 15U Bombers FL 0.667 2 1 0 1 16
3 Indiana Prospects King IN 0.333 1 2 0 26 11
4 Southern Squeeze 15U Black FL 0.000 0 3 0 28 7
Pool C ST PCT W L T RA RS
1 Team Elite 15U Prime GA 1.000 3 0 0 2 25
2 Richmond County New Jersey 16U Rivera NJ 0.667 2 1 0 16 22
3 SBO Florida PR 0.167 0 2 1 21 3
4 Florida Pokers Underclass Navy FL 0.167 0 2 1 25 14
Pool D ST PCT W L T RA RS
1 NCDB Rivercats 15U NC 0.667 2 1 0 7 17
2 Banditos Florida 15U Black FL 0.667 2 1 0 9 20
3 CCBA 2021 TX 0.667 2 1 0 20 24
4 Stars and Stripes GA 0.000 0 3 0 29 4
Pool E ST PCT W L T RA RS
1 Hit Factory Pro FL 1.000 3 0 0 5 23
2 SF Storm 15U FL 0.667 2 1 0 6 8
3 Canes Prospects 15U VA 0.333 1 2 0 13 10
4 5 Star Scooby/White GA 0.000 0 3 0 20 3
Pool F ST PCT W L T RA RS
1 ChandlerWorld 2021 FL 0.667 2 1 0 17 13
2 Georgia Bombers 15U White GA 0.667 2 1 0 8 14
3 Ironmen South Duggins KY 0.333 1 2 0 21 19
4 Florida Burn 2021 Premier FL 0.333 1 2 0 11 11
Pool G ST PCT W L T RA RS
1 Baseball University 15U Navy FL 0.667 2 1 0 27 20
2 Richmond Braves National VA 0.667 2 1 0 9 11
3 Georgia Scorpions 15U GA 0.333 1 2 0 14 15
4 Banditos Florida 15U Select FL 0.333 1 2 0 19 23
Pool H ST PCT W L T RA RS
1 Sticks Baseball Academy 2021 Elite AR 1.000 3 0 0 8 29
2 eXposure 15U Louisville Slugger TN 0.667 2 1 0 18 13
3 Rawlings Stealth FL 2021 FL 0.333 1 2 0 15 25
4 Florida Hardballers 15U FL 0.000 0 3 0 31 5
Pool I ST PCT W L T RA RS
1 LI Body Armor Titans Bruno 15U NY 1.000 3 0 0 5 19
2 Elite Squad 15U Palm Beach FL 0.667 2 1 0 15 14
3 ChandlerWorld 2021 Black FL 0.333 1 2 0 19 18
4 5 Star Pigg GA 0.000 0 3 0 19 7
Pool J ST PCT W L T RA RS
1 eXposure North Prime 15U TN 0.667 2 1 0 6 23
2 Dirtbags Haynes NC 0.667 2 1 0 16 28
3 Florida Burn 2021 UHit FL 0.667 2 1 0 23 18
4 CF Arsenal 15U FL 0.000 0 3 0 32 8
Pool K ST PCT W L T RA RS
1 X Team 2021 FL 0.833 2 0 1 3 9
2 JSB Tigers 15U FL 0.833 2 0 1 6 12
3 5 Star White 15U GA 0.333 1 2 0 9 4
4 CBA Bulldogs CA 0.000 0 3 0 9 2
Pool L ST PCT W L T RA RS
1 FTB Tucci Orlando 15U FL 1.000 3 0 0 2 27
2 Zoned Redhawks Elite NJ 0.667 2 1 0 6 13
3 Titans Baseball 15's Wangcharoen GA 0.333 1 2 0 16 5
4 Tampa Terror 15U Stealth FL 0.000 0 3 0 24 3
Pool M ST PCT W L T RA RS
1 FL Elite Baseball 2021 FL 0.667 2 1 0 5 15
2 5 Star National 15U Gold GA 0.667 2 1 0 11 16
3 Full Count Prospects 2021 NJ 0.667 2 1 0 14 10
4 Banditos Florida 15U Prospects FL 0.000 0 3 0 23 12
Pool N ST PCT W L T RA RS
1 GBG Northeast 15U MA 1.000 3 0 0 3 30
2 Elite Squad 15U American FL 0.667 2 1 0 13 19
3 TCA Twins TX 0.333 1 2 0 21 6
4 IBAHS Knights PR 0.000 0 3 0 22 4
Pool O ST PCT W L T RA RS
1 Florida Burn 2021 Platinum FL 1.000 3 0 0 5 10
2 South Shore Seadogs MA 0.667 2 1 0 12 18
3 Team Elite 15U Futures GA 0.333 1 2 0 9 10
4 ELEV8 Banditos Select FL 0.000 0 3 0 13 1
Pool P ST PCT W L T RA RS
1 Puerto Rico Cyclones 15U PR 1.000 3 0 0 9 15
2 Home Run Bulldogs NH 0.667 2 1 0 11 14
3 Georgia Bombers 15U Smith GA 0.333 1 2 0 16 15
4 Blue Bombers 15U FL 0.000 0 3 0 18 10
Pool Q ST PCT W L T RA RS
1 Los Tigres 15U TX 0.833 2 0 1 5 11
2 Power Baseball 2021 FL 0.667 2 1 0 11 10
3 SWFL Nation FL 0.500 1 1 1 7 12
4 5 Star National 15U Blackie/Boz GA 0.000 0 3 0 17 7
Pool R ST PCT W L T RA RS
1 Florida Grinders 15U Select FL 0.833 2 0 1 6 14
2 Molina Stars VA 0.667 2 1 0 8 14
3 Florida Dodgers Scout Team 2022 FL 0.500 1 1 1 7 8
4 eXposure 15U A2K TN 0.000 0 3 0 20 5
Pool S ST PCT W L T RA RS
1 Florida Dodgers Scout Team 2021 FL 1.000 3 0 0 8 31
2 TSD ELITE PR 0.667 2 1 0 10 18
3 Team Elite 15U Premier GA 0.333 1 2 0 21 12
4 Southern Squeeze 15U FL 0.000 0 3 0 29 7
Pool T ST PCT W L T RA RS
1 eXposure 15U Prime TN 0.833 2 0 1 3 13
2 Florida Rebels FL 0.833 2 0 1 15 19
3 Atlanta Warriors 15U Black GA 0.333 1 2 0 17 9
4 South Florida Breakers 15U FL 0.000 0 3 0 20 14
Pool AA ST PCT W L T RA RS
1 Elite Squad 15U National FL 1.000 3 0 0 8 19
2 FTB Tucci Rodriguez FL 0.667 2 1 0 8 19
3 FL Elite Baseball 2021 FL 0.333 1 2 0 12 12
4 SF Storm 15U FL 0.000 0 3 0 23 1
Pool BB ST PCT W L T RA RS
1 X Team 2021 FL 1.000 3 0 0 3 15
2 Banditos Florida 15U Black FL 0.667 2 1 0 14 14
3 Florida Burn 2021 Platinum FL 0.333 1 2 0 15 19
4 Power Baseball 2021 FL 0.000 0 3 0 18 2
Pool CC ST PCT W L T RA RS
1 Team Elite 15U Prime GA 1.000 3 0 0 7 23
2 Dirtbags Haynes NC 0.667 2 1 0 18 19
3 Baseball University 15U Bombers FL 0.333 1 2 0 18 13
4 NCDB Rivercats 15U NC 0.000 0 3 0 19 7
Pool DD ST PCT W L T RA RS
1 eXposure North Prime 15U TN 1.000 3 0 0 7 18
2 GBG Northeast 15U MA 0.667 2 1 0 6 14
3 Elite Squad 15U Palm Beach FL 0.333 1 2 0 11 7
4 Zoned Redhawks Elite NJ 0.000 0 3 0 19 4
Pool EE ST PCT W L T RA RS
1 5 Star National 15U Black GA 1.000 3 0 0 8 26
2 JSB Tigers 15U FL 0.667 2 1 0 13 17
3 Baseball University 15U Navy FL 0.333 1 2 0 14 17
4 eXposure 15U Louisville Slugger TN 0.000 0 3 0 30 5
Pool FF ST PCT W L T RA RS
1 Hit Factory Pro FL 0.667 2 1 0 12 26
2 Florida Grinders 15U Select FL 0.667 2 1 0 18 14
3 Georgia Bombers 15U White GA 0.667 2 1 0 21 21
4 Elite Squad 15U American FL 0.000 0 3 0 26 16
Pool GG ST PCT W L T RA RS
1 Molina Stars VA 0.667 2 1 0 13 20
2 LI Body Armor Titans Bruno 15U NY 0.667 2 1 0 16 20
3 Los Tigres 15U TX 0.500 1 1 1 15 14
4 South Shore Seadogs MA 0.167 0 2 1 17 7
Pool HH ST PCT W L T RA RS
1 Florida Rebels FL 0.833 2 0 1 22 26
2 Richmond County New Jersey 16U Rivera NJ 0.667 2 1 0 17 26
3 FTB Tucci Orlando 15U FL 0.500 1 1 1 11 14
4 ChandlerWorld 2021 FL 0.000 0 3 0 26 10
Pool II ST PCT W L T RA RS
1 Florida Dodgers Scout Team 2021 FL 0.667 2 1 0 14 20
2 Richmond Braves National VA 0.667 2 1 0 7 24
3 eXposure 15U Prime TN 0.333 1 2 0 15 7
4 Home Run Bulldogs NH 0.333 1 2 0 27 12
Pool JJ ST PCT W L T RA RS
1 Sticks Baseball Academy 2021 Elite AR 0.833 2 0 1 4 24
2 TSD ELITE PR 0.667 2 1 0 11 7
3 5 Star National 15U Gold GA 0.500 1 1 1 8 12
4 Puerto Rico Cyclones 15U PR 0.000 0 3 0 24 4
Pool KK ST PCT W L T RA RS
1 Florida Burn 2021 Premier FL 1.000 3 0 0 11 16
2 Full Count Prospects 2021 NJ 0.667 2 1 0 9 22
3 CF Arsenal 15U FL 0.333 1 2 0 18 11
4 SBO Florida PR 0.000 0 3 0 25 14
Pool LL ST PCT W L T RA RS
1 CCBA 2021 TX 1.000 3 0 0 14 29
2 Banditos Florida 15U Select FL 0.667 2 1 0 12 27
3 Indiana Prospects King IN 0.333 1 2 0 34 18
4 Florida Hardballers 15U FL 0.000 0 3 0 25 11
Pool MM ST PCT W L T RA RS
1 US Elite 15U - Florida FL 0.833 2 0 1 6 18
2 Florida Pokers Underclass Navy FL 0.500 1 1 1 21 22
3 Stars and Stripes GA 0.333 0 1 2 14 11
4 Florida Burn 2021 UHit FL 0.333 1 2 0 28 18
Pool NN ST PCT W L T RA RS
1 SWFL Nation FL 1.000 3 0 0 7 25
2 TCA Twins TX 0.667 2 1 0 11 15
3 Southern Squeeze 15U FL 0.333 1 2 0 21 8
4 CBA Bulldogs CA 0.000 0 3 0 19 10
Pool OO ST PCT W L T RA RS
1 Florida Dodgers Scout Team 2022 FL 1.000 3 0 0 7 25
2 Team Elite 15U Premier GA 0.500 1 1 1 16 18
3 ELEV8 Banditos Select FL 0.500 1 1 1 18 17
4 Southern Squeeze 15U Black FL 0.000 0 3 0 25 6
Pool PP ST PCT W L T RA RS
1 Ironmen South Duggins KY 0.667 2 1 0 11 10
2 Team Elite 15U Futures GA 0.667 2 1 0 13 23
3 Illinois Hawks IL 0.667 2 1 0 20 23
4 5 Star National 15U Blackie/Boz GA 0.000 0 3 0 23 11
Pool QQ ST PCT W L T RA RS
1 Tampa Terror 15U Stealth FL 1.000 3 0 0 2 35
2 ChandlerWorld 2021 Black FL 0.667 2 1 0 26 19
3 5 Star White 15U GA 0.333 1 2 0 25 13
4 Blue Bombers 15U FL 0.000 0 3 0 23 9
Pool RR ST PCT W L T RA RS
1 Canes Prospects 15U VA 0.833 2 0 1 14 22
2 Atlanta Warriors 15U Black GA 0.667 1 0 2 13 21
3 Banditos Florida 15U Prospects FL 0.333 1 2 0 25 20
4 5 Star Pigg GA 0.167 0 2 1 20 9
Pool SS ST PCT W L T RA RS
1 Titans Baseball 15's Wangcharoen GA 0.833 2 0 1 12 16
2 Georgia Scorpions 15U GA 0.667 2 1 0 10 20
3 IBAHS Knights PR 0.333 0 1 2 22 12
4 South Florida Breakers 15U FL 0.167 0 2 1 17 13
Pool TT ST PCT W L T RA RS
1 Rawlings Stealth FL 2021 FL 1.000 3 0 0 5 30
2 eXposure 15U A2K TN 0.667 2 1 0 20 25
3 Georgia Bombers 15U Smith GA 0.333 1 2 0 23 18
4 5 Star Scooby/White GA 0.000 0 3 0 32 7