Notice: You are currently viewing a development version of the PerfectGame.org website.
For the live site, please visit www.perfectgame.org
2,031 MLB PLAYERS | 14,466 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Elite Baseball Training-Hales 2023 IL 0.875 3 0 1 4 23
2 MASH 17U Cardinal MN 0.750 2 0 2 11 26
3 Canes Illinois - Black IL 0.375 1 2 1 17 10
4 Kc Prospects - Red MO 0.250 1 3 0 21 4
5 Blizzard Elite Black 2023 MN 0.250 1 3 0 22 12
Pool B ST PCT W L T RA RS
1 GRB Rays 17U Green WI 0.750 3 1 0 4 17
2 Building Champions UA 17U White KS 0.750 3 1 0 15 25
3 Chicago Elite 2023 (Kemp) IL 0.625 2 1 1 14 13
4 Warriors Baseball Club MO 0.375 1 2 1 16 20
5 Illinois Patriots IL 0.000 0 4 0 35 9
Pool C ST PCT W L T RA RS
1 Hitters 2023'S WI 1.000 4 0 0 3 28
2 Go Pro 2023 Daly IL 0.625 2 1 1 6 13
3 Chicago Bruins IL 0.625 2 1 1 10 18
4 Top Tier 17u Nationals IL 0.250 1 3 0 16 16
5 Delta Sports Performance 17U WI 0.000 0 4 0 41 1
Pool D ST PCT W L T RA RS
1 Cangelosi Sparks 17u White IL 0.750 3 1 0 6 18
2 Building Champions Ua 17u Navy KS 0.750 3 1 0 6 15
3 Silver Sluggers 17U Navy WI 0.500 2 2 0 10 8
4 CBT 17U WI 0.250 1 3 0 22 8
5 Gateway Bruins 17u Blue IL 0.250 1 3 0 8 3
Pool E ST PCT W L T RA RS
1 Illinois Premier 17u-Lis IL 1.000 4 0 0 6 21
2 Phenom WI WI 0.750 3 1 0 12 23
3 Indiana Prospects 2023 Ashley IN 0.500 2 2 0 19 24
4 LSW Juniors NE 0.250 1 3 0 31 9
5 Northstar 17u Gray MN 0.000 0 4 0 18 9
Pool F ST PCT W L T RA RS
1 Grb Rays Illinois Green IL 1.000 4 0 0 8 22
2 Chicago JM Prospects IL 0.750 3 1 0 9 15
3 Rhino 17U - Squeeze WI 0.250 1 3 0 15 11
4 USA Prime West 17U Wilkinson CO 0.250 1 3 0 17 13
5 Hounds Baseball IL 0.250 1 3 0 26 14
Pool G ST PCT W L T RA RS
1 Cangelosi Sparks North - Black 2023 IL 0.875 3 0 1 6 20
2 Complete Game 17u MN 0.750 3 1 0 17 26
3 Velocity Baseball 2023'S WI 0.500 2 2 0 10 10
4 Top Tier 17u Navy IL 0.250 1 3 0 27 11
5 STIKS 17U Red WI 0.125 0 3 1 13 6
Pool H ST PCT W L T RA RS
1 Northstar 17u Navy MN 0.750 3 1 0 6 23
2 Mac N Seitz 17U Cooper MO 0.750 3 1 0 9 26
3 Outlaws Baseball 2023 IL 0.750 3 1 0 14 23
4 PTA 17U Cardinal WI 0.250 1 3 0 23 8
5 Citius Illinois 17u Navy IL 0.000 0 4 0 29 1
Pool I ST PCT W L T RA RS
1 Grb Rays Mke Green WI 0.750 3 1 0 11 20
2 Midwest Hitmen 2023 Black IL 0.625 2 1 1 10 28
3 Rake City 2023 IL 0.625 2 1 1 10 24
4 GTS WI 0.500 2 2 0 23 12
5 Blizzard Elite Red 2023 MN 0.000 0 4 0 36 6
Pool J ST PCT W L T RA RS
1 Rhino Baseball- Tehako IL 1.000 4 0 0 1 31
2 Rawlings Tigers Quad Cities IL 0.750 3 1 0 14 14
3 MASH 17U Grey MN 0.375 1 2 1 12 11
4 Electric Baseball IL 0.250 1 3 0 28 14
5 Midwest Halos Navy WI 0.125 0 3 1 23 8
Pool K ST PCT W L T RA RS
1 Stars Baseball WI 0.875 3 0 1 16 21
2 St. Louis Pirates 17U MO 0.750 3 1 0 15 24
3 Stiks 17u Black WI 0.500 2 2 0 6 20
4 Grb Rays Yellow WI 0.375 1 2 1 16 20
5 Inside Edge 17u MO 0.000 0 4 0 36 4
Pool L ST PCT W L T RA RS
1 Top Tier 17u Americans IL 0.750 2 0 2 1 16
2 MASH 17U Black MN 0.750 3 1 0 14 18
3 Chicago Elite 2023 IL 0.625 2 1 1 3 5
4 Grb Rays Illinois Yellow IL 0.375 1 2 1 14 12
5 Midwest Dodgers IL 0.000 0 4 0 22 3
Pool M ST PCT W L T RA RS
1 Nebraska Prospects Scout 2023s NE 1.000 4 0 0 3 21
2 MN Icemen 17u Trig MN 0.625 2 1 1 6 13
3 NW REVOLUTION IL 0.500 1 1 2 8 15
4 Rhino17u McArthur IL 0.375 1 2 1 11 7
5 Mn Starters 2023 Red MN 0.000 0 4 0 31 3
Pool N ST PCT W L T RA RS
1 Blizzard Elite Blue 2023 MN 1.000 4 0 0 2 20
2 Building Champions UA 17U Green KS 0.750 3 1 0 20 25
3 Brew State Baseball Academy 17u WI 0.375 1 2 1 5 3
4 Canes Illinois - Gold IL 0.375 1 2 1 22 17
5 Edge Baseball Academy 17U WI 0.000 0 4 0 25 9
Pool O ST PCT W L T RA RS
1 Nebraska Prospects Midwest Scouts 2023s NE 0.750 3 1 0 10 16
2 Jba Clutch 2023/2024 WI 0.750 3 1 0 11 16
3 Cangelosi Sparks North - White 2023 IL 0.375 1 2 1 11 10
4 Great Lakes Baseball Academy MN 0.375 1 2 1 20 11
5 Wilmette Waves IL 0.250 1 3 0 17 16
Pool P ST PCT W L T RA RS
1 Windy City 2023 Black IL 1.000 4 0 0 2 10
2 Recruits Baseball Club - Berra MO 0.750 3 1 0 6 11
3 Grb Rays Mke Yellow WI 0.500 2 2 0 11 15
4 Mac N Seitz 17u Swift MO 0.250 1 3 0 13 4
5 Northstar 17u Neon MN 0.000 0 4 0 16 8