Create Player Profile
Kara Short
2030 GRAD
 |  1B/2B, RHP, SS, UT
 |  Blue Springs, MO
UNCOMMITTED
NO PG GRADE
ABOUT PG GRADES
R/R
BATS/THROWS
11 and 5 mos
AGE
WANT VIDEO?
BEST SINGLE GAME STATS
BATTING STATSLAST OCCURRENCE
At bats: 3 Oct 02, 2022 vs. Fusion 2012 Henderson/Mercer
Runs: 2 Oct 01, 2022 vs. OK Force 2012
Hits: 1 Oct 02, 2022 vs. Fusion 2012 Henderson/Mercer
RBI's: 1 Oct 01, 2022 vs. Prodigy 2012
Doubles: 1 Oct 02, 2022 vs. Fusion 2012 Henderson/Mercer
Total bases: 2 Oct 02, 2022 vs. Fusion 2012 Henderson/Mercer
Walks: 1 Oct 02, 2022 vs. Kentucky Chrome 2012 Premier
PITCHING STATSLAST OCCURRENCE
Inn. pitched: 0.1 Oct 01, 2022 vs. Prodigy 2012
Runs allowed: 0 Oct 01, 2022 vs. Prodigy 2012
Earned runs: 0 Oct 01, 2022 vs. Prodigy 2012
Hits allowed: 0 Oct 01, 2022 vs. Prodigy 2012
Strikeouts: 1 Oct 01, 2022 vs. Prodigy 2012
Walks allowed: 0 Oct 01, 2022 vs. Prodigy 2012
Copyright 1994-2025 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.