Create Player Profile
Vaida Vasques
2028 GRAD
 |  C/SS
 |  Parkville, MO
UNCOMMITTED
NO PG GRADE
ABOUT PG GRADES
L/R
BATS/THROWS
13 and 8 mos
AGE
WANT VIDEO?
BEST SINGLE GAME STATS
BATTING STATSLAST OCCURRENCE
At bats: 3 Sep 25, 2022 vs. Barracuda Aces 12u
Runs: 2 Sep 24, 2022 vs. Select Fastpitch 2010- Zagozda
Hits: 2 Sep 25, 2022 vs. Barracuda Aces 12u
RBI's: 2 Sep 24, 2022 vs. Barracuda Aces 12u
Doubles: 1 Sep 25, 2022 vs. Barracuda Aces 12u
Total bases: 3 Sep 25, 2022 vs. Barracuda Aces 12u
Walks: 2 Sep 24, 2022 vs. Select Fastpitch 2010- Zagozda
Stolen bases: 1 Sep 24, 2022 vs. Barracuda Aces 12u
Hit by pitch: 1 Sep 24, 2022 vs. Missouri Bombers 2010
Copyright 1994-2025 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.